Usage Statistics for sweetbriaronline.com

Summary Period: February 2012
Generated 01-Mar-2012 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10993
Total Files 10160
Total Pages 5732
Total Visits 3973
Total KBytes 90489
Total Unique Sites 855
Total Unique URLs 71
Total Unique Referrers 394
Total Unique User Agents 351
. Avg Max
Hits per Hour 15 2629
Hits per Day 379 2818
Files per Day 350 2794
Pages per Day 197 275
Sites per Day 29 110
Visits per Day 137 159
KBytes per Day 3120 12001
Hits by Response Code
Code 200 - OK 92.42% 10160
Code 206 - Partial Content 0.11% 12
Code 301 - Moved Permanently 3.58% 393
Code 302 - Found 0.01% 1
Code 304 - Not Modified 2.05% 225
Code 400 - Bad Request 0.16% 18
Code 404 - Not Found 0.93% 102
Code 405 - Method Not Allowed 0.73% 80
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 225 2.05% 206 2.03% 197 3.44% 130 3.27% 82 9.59% 2936 3.24%
2 188 1.71% 169 1.66% 167 2.91% 106 2.67% 71 8.30% 3146 3.48%
3 276 2.51% 255 2.51% 241 4.20% 139 3.50% 90 10.53% 5084 5.62%
4 200 1.82% 176 1.73% 180 3.14% 126 3.17% 80 9.36% 2624 2.90%
5 208 1.89% 179 1.76% 181 3.16% 136 3.42% 94 10.99% 2935 3.24%
6 199 1.81% 158 1.56% 171 2.98% 114 2.87% 77 9.01% 1159 1.28%
7 252 2.29% 212 2.09% 205 3.58% 127 3.20% 93 10.88% 1652 1.83%
8 242 2.20% 210 2.07% 205 3.58% 140 3.52% 94 10.99% 2818 3.11%
9 218 1.98% 177 1.74% 193 3.37% 135 3.40% 91 10.64% 1574 1.74%
10 245 2.23% 225 2.21% 211 3.68% 140 3.52% 93 10.88% 4094 4.52%
11 244 2.22% 220 2.17% 202 3.52% 149 3.75% 90 10.53% 5503 6.08%
12 332 3.02% 286 2.81% 275 4.80% 143 3.60% 105 12.28% 5223 5.77%
13 270 2.46% 235 2.31% 220 3.84% 145 3.65% 98 11.46% 3540 3.91%
14 2818 25.63% 2794 27.50% 170 2.97% 127 3.20% 95 11.11% 12001 13.26%
15 255 2.32% 230 2.26% 195 3.40% 140 3.52% 110 12.87% 2192 2.42%
16 1807 16.44% 1771 17.43% 192 3.35% 146 3.67% 105 12.28% 6902 7.63%
17 226 2.06% 209 2.06% 193 3.37% 154 3.88% 89 10.41% 1862 2.06%
18 223 2.03% 192 1.89% 185 3.23% 159 4.00% 107 12.51% 1998 2.21%
19 243 2.21% 216 2.13% 196 3.42% 144 3.62% 88 10.29% 1936 2.14%
20 231 2.10% 197 1.94% 190 3.31% 135 3.40% 96 11.23% 1838 2.03%
21 219 1.99% 200 1.97% 182 3.18% 141 3.55% 89 10.41% 1794 1.98%
22 190 1.73% 168 1.65% 155 2.70% 130 3.27% 88 10.29% 1422 1.57%
23 202 1.84% 186 1.83% 171 2.98% 144 3.62% 86 10.06% 1365 1.51%
24 247 2.25% 208 2.05% 203 3.54% 132 3.32% 86 10.06% 1688 1.87%
25 173 1.57% 151 1.49% 153 2.67% 130 3.27% 80 9.36% 1289 1.42%
26 268 2.44% 243 2.39% 229 4.00% 135 3.40% 96 11.23% 3916 4.33%
27 303 2.76% 250 2.46% 260 4.54% 155 3.90% 101 11.81% 3832 4.23%
28 244 2.22% 222 2.19% 206 3.59% 130 3.27% 97 11.35% 2427 2.68%
29 245 2.23% 215 2.12% 204 3.56% 142 3.57% 103 12.05% 1739 1.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 177 1.61% 5 166 1.63% 5 147 2.56% 62 1795 1.98%
1 8 254 2.31% 8 248 2.44% 7 228 3.98% 115 3335 3.69%
2 10 308 2.80% 8 249 2.45% 8 255 4.45% 98 2835 3.13%
3 98 2852 25.94% 97 2832 27.87% 7 209 3.65% 362 10506 11.61%
4 7 216 1.96% 6 192 1.89% 5 165 2.88% 64 1868 2.06%
5 64 1863 16.95% 63 1845 18.16% 8 244 4.26% 277 8034 8.88%
6 9 286 2.60% 9 266 2.62% 7 225 3.93% 125 3633 4.01%
7 13 383 3.48% 11 347 3.42% 10 299 5.22% 186 5407 5.98%
8 8 253 2.30% 8 235 2.31% 6 194 3.38% 113 3284 3.63%
9 11 343 3.12% 9 278 2.74% 10 298 5.20% 130 3770 4.17%
10 16 471 4.28% 12 355 3.49% 13 401 7.00% 154 4472 4.94%
11 9 285 2.59% 8 243 2.39% 8 249 4.34% 102 2964 3.28%
12 7 220 2.00% 6 178 1.75% 6 191 3.33% 99 2860 3.16%
13 9 289 2.63% 8 251 2.47% 9 262 4.57% 116 3368 3.72%
14 9 272 2.47% 8 240 2.36% 7 225 3.93% 75 2161 2.39%
15 12 349 3.17% 10 296 2.91% 10 301 5.25% 200 5805 6.42%
16 10 296 2.69% 8 245 2.41% 8 234 4.08% 97 2824 3.12%
17 9 266 2.42% 8 240 2.36% 8 232 4.05% 101 2919 3.23%
18 9 266 2.42% 8 246 2.42% 7 211 3.68% 66 1908 2.11%
19 8 253 2.30% 7 230 2.26% 7 213 3.72% 107 3102 3.43%
20 8 239 2.17% 7 216 2.13% 7 205 3.58% 84 2429 2.68%
21 10 309 2.81% 9 285 2.81% 9 268 4.68% 126 3650 4.03%
22 9 263 2.39% 8 235 2.31% 8 233 4.06% 109 3169 3.50%
23 9 280 2.55% 8 242 2.38% 8 243 4.24% 151 4392 4.85%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 4185 38.07% 12771 14.11% /wordpress//wp-login.php
2 3901 35.49% 31993 35.36% /
3 913 8.31% 35 0.04% /robots.txt
4 161 1.46% 12616 13.94% /webalizer/usage_201201.html
5 101 0.92% 7449 8.23% /webalizer/usage_201101.html
6 92 0.84% 1021 1.13% /wordpress/
7 86 0.78% 844 0.93% /webalizer/
8 83 0.76% 1526 1.69% /smalltouchlamps/
9 77 0.70% 3735 4.13% /mccallscandles/
10 71 0.65% 149 0.16% /sitemap.xml
11 69 0.63% 303 0.34% /animalsculptures/
12 67 0.61% 467 0.52% /accentlamps/
13 66 0.60% 503 0.56% /embroideredhats/
14 66 0.60% 4248 4.69% /webalizer/usage_201002.html
15 59 0.54% 55 0.06% /aboutus/
16 57 0.52% 49 0.05% /contactus/
17 51 0.46% 546 0.60% /lrgtouchlamps/
18 42 0.38% 1451 1.60% /webalizer/usage_201011.html
19 31 0.28% 114 0.13% /figurineclocks/
20 20 0.18% 201 0.22% /tablefountains/
21 19 0.17% 834 0.92% /webalizer/usage_200909.html
22 19 0.17% 747 0.83% /webalizer/usage_200911.html
23 19 0.17% 1087 1.20% /webalizer/usage_201005.html
24 16 0.15% 636 0.70% /webalizer/usage_201010.html
25 14 0.13% 1570 1.74% /webalizer/usage_201006.html
26 8 0.07% 179 0.20% /webalizer/usage_200906.html
27 7 0.06% 523 0.58% /webalizer/usage_200910.html
28 6 0.05% 22 0.02% /elksculptures/
29 6 0.05% 434 0.48% /webalizer/usage_200908.html
30 5 0.05% 326 0.36% /webalizer/usage_200907.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 3901 35.49% 31993 35.36% /
2 4185 38.07% 12771 14.11% /wordpress//wp-login.php
3 161 1.46% 12616 13.94% /webalizer/usage_201201.html
4 101 0.92% 7449 8.23% /webalizer/usage_201101.html
5 66 0.60% 4248 4.69% /webalizer/usage_201002.html
6 77 0.70% 3735 4.13% /mccallscandles/
7 14 0.13% 1570 1.74% /webalizer/usage_201006.html
8 83 0.76% 1526 1.69% /smalltouchlamps/
9 42 0.38% 1451 1.60% /webalizer/usage_201011.html
10 19 0.17% 1087 1.20% /webalizer/usage_201005.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 3901 35.49% 3382 87.78% /
2 92 0.84% 67 1.74% /wordpress/
3 83 0.76% 36 0.93% /smalltouchlamps/
4 51 0.46% 33 0.86% /lrgtouchlamps/
5 66 0.60% 29 0.75% /webalizer/usage_201002.html
6 161 1.46% 29 0.75% /webalizer/usage_201201.html
7 101 0.92% 28 0.73% /webalizer/usage_201101.html
8 77 0.70% 27 0.70% /mccallscandles/
9 86 0.78% 24 0.62% /webalizer/
10 69 0.63% 23 0.60% /animalsculptures/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 3901 35.49% 3365 86.30% /
2 92 0.84% 70 1.80% /wordpress/
3 77 0.70% 57 1.46% /mccallscandles/
4 161 1.46% 53 1.36% /webalizer/usage_201201.html
5 51 0.46% 39 1.00% /lrgtouchlamps/
6 83 0.76% 39 1.00% /smalltouchlamps/
7 66 0.60% 28 0.72% /embroideredhats/
8 69 0.63% 24 0.62% /animalsculptures/
9 31 0.28% 24 0.62% /figurineclocks/
10 67 0.61% 21 0.54% /accentlamps/

Top 30 of 855 Total Sites
# Hits Files KBytes Visits Hostname
1 2621 23.84% 2616 25.75% 8045 8.89% 1 0.03% 176.31.247.174
2 1591 14.47% 1588 15.63% 4895 5.41% 1 0.03% 75.125.136.98
3 547 4.98% 547 5.38% 0 0.00% 409 10.29% 65.36.241.79
4 357 3.25% 357 3.51% 2548 2.82% 15 0.38% 95.108.150.235
5 313 2.85% 195 1.92% 2123 2.35% 44 1.11% 157.55.39.150
6 291 2.65% 291 2.86% 21626 23.90% 74 1.86% 178.137.16.47
7 231 2.10% 231 2.27% 0 0.00% 231 5.81% 59.148.242.7
8 206 1.87% 130 1.28% 1357 1.50% 28 0.70% 157.55.39.228
9 204 1.86% 204 2.01% 2097 2.32% 171 4.30% 1.202.218.8
10 111 1.01% 111 1.09% 4049 4.47% 16 0.40% 58.22.101.247
11 82 0.75% 51 0.50% 1051 1.16% 45 1.13% 66.249.72.165
12 71 0.65% 65 0.64% 490 0.54% 36 0.91% 199.21.99.117
13 54 0.49% 34 0.33% 581 0.64% 25 0.63% 66.249.71.81
14 50 0.45% 49 0.48% 4040 4.46% 2 0.05% 178.238.232.57
15 44 0.40% 24 0.24% 298 0.33% 2 0.05% 212.123.177.132
16 44 0.40% 24 0.24% 246 0.27% 3 0.08% 24.74.190.90
17 42 0.38% 42 0.41% 227 0.25% 6 0.15% 69.28.58.43
18 41 0.37% 16 0.16% 44 0.05% 29 0.73% 220.181.125.72
19 38 0.35% 38 0.37% 388 0.43% 37 0.93% 220.181.108.77
20 37 0.34% 37 0.36% 388 0.43% 37 0.93% 123.125.71.33
21 35 0.32% 35 0.34% 377 0.42% 35 0.88% 123.125.71.15
22 35 0.32% 35 0.34% 356 0.39% 34 0.86% 220.181.108.82
23 34 0.31% 34 0.33% 356 0.39% 34 0.86% 220.181.108.83
24 34 0.31% 34 0.33% 362 0.40% 34 0.86% 220.181.108.94
25 33 0.30% 33 0.32% 349 0.39% 33 0.83% 123.125.71.18
26 33 0.30% 33 0.32% 342 0.38% 33 0.83% 123.125.71.25
27 33 0.30% 33 0.32% 360 0.40% 33 0.83% 220.181.108.80
28 33 0.30% 23 0.23% 276 0.30% 1 0.03% 62.219.8.226
29 33 0.30% 18 0.18% 185 0.20% 2 0.05% 71.71.229.111
30 32 0.29% 32 0.31% 341 0.38% 32 0.81% 123.125.71.28

Top 10 of 855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 2.65% 291 2.86% 21626 23.90% 74 1.86% 178.137.16.47
2 2621 23.84% 2616 25.75% 8045 8.89% 1 0.03% 176.31.247.174
3 1591 14.47% 1588 15.63% 4895 5.41% 1 0.03% 75.125.136.98
4 111 1.01% 111 1.09% 4049 4.47% 16 0.40% 58.22.101.247
5 50 0.45% 49 0.48% 4040 4.46% 2 0.05% 178.238.232.57
6 357 3.25% 357 3.51% 2548 2.82% 15 0.38% 95.108.150.235
7 313 2.85% 195 1.92% 2123 2.35% 44 1.11% 157.55.39.150
8 204 1.86% 204 2.01% 2097 2.32% 171 4.30% 1.202.218.8
9 206 1.87% 130 1.28% 1357 1.50% 28 0.70% 157.55.39.228
10 82 0.75% 51 0.50% 1051 1.16% 45 1.13% 66.249.72.165

Top 30 of 394 Total Referrers
# Hits Referrer
1 9797 89.12% - (Direct Request)
2 50 0.45% http://www.us-webmarketing.com
3 39 0.35% http://www.asbestosremovalguide.org/asbestos-removal-tips/
4 38 0.35% http://www.asbestosremovalguide.org/
5 32 0.29% http://yandex.ru/yandsearch
6 20 0.18% http://homeinsurance.jacksonville-directory.info
7 20 0.18% http://hondapartsuperstore.com/
8 20 0.18% http://www.internetmarketing-consultants.com/appeals-court-denies-google-bid-to-keep-email-out-of-oracle-trial/
9 13 0.12% http://www.asbestosremovalguide.org/asbestos-removal-cost/
10 13 0.12% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
11 10 0.09% http://boqideya.yaraho.com/sitemap.html
12 10 0.09% http://dualgsabu.cwahi.net/
13 10 0.09% http://fecundxgf.cwahi.net/
14 10 0.09% http://fundamentabgudf.dousetsu.com/
15 10 0.09% http://rohuqiro.supercharts.ru/sitemap.html
16 10 0.09% http://www.altsberglotion.com/en/warts
17 10 0.09% http://www.ashleytaylormakeup.com
18 10 0.09% http://www.bing.com/search
19 9 0.08% http://www.google.com/search
20 8 0.07% http://extracolorful.com
21 8 0.07% http://www.gather.com/viewArticle.action
22 6 0.05% http://feeds.feedburner.com/jacco
23 5 0.05% http://affirmancepkpqe.cwahi.net/
24 5 0.05% http://agreementagtca.cwahi.net/sitemap.html
25 5 0.05% http://blog.colveta.com/lookbook
26 5 0.05% http://cayafok.dax.ru/
27 5 0.05% http://ciwiyes.yaraho.com/sitemap.html
28 5 0.05% http://datavnw.cwahi.net/sitemap.html
29 5 0.05% http://decisivenyc.cwahi.net/sitemap.html
30 5 0.05% http://desperationauhvt.cwahi.net/

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% native pride hats
2 1 7.14% accent lamps
3 1 7.14% dolphin lamp
4 1 7.14% embroidered caps
5 1 7.14% large touch on lamps
6 1 7.14% mccallscandles.sweetbriaronline.com
7 1 7.14% native pride
8 1 7.14% native pride hat
9 1 7.14% sweetbriaronline.com
10 1 7.14% touch lamp
11 1 7.14% touch lamps
12 1 7.14% touchlamps.sweetbriaronline.com
13 1 7.14% www.briaroline.com

Top 15 of 351 Total User Agents
# Hits User Agent
1 4212 38.32% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
2 1768 16.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 548 4.98% InternetSeer.com
4 519 4.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
5 429 3.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 329 2.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 215 1.96% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
8 204 1.86% \"Mozilla/5.0
9 200 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 155 1.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 151 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 149 1.36% Mozilla 4/0
13 105 0.96% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
14 82 0.75% Sosospider+(+http://help.soso.com/webspider.htm)
15 62 0.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10993 100.00% 10172 100.12% 90489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20