Usage Statistics for sweetbriaronline.com

Summary Period: September 2009
Generated 01-Oct-2009 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 2126
Total Files 1192
Total Pages 1631
Total Visits 1190
Total KBytes 7657
Total Unique Sites 336
Total Unique URLs 19
Total Unique Referrers 39
Total Unique User Agents 148
. Avg Max
Hits per Hour 2 71
Hits per Day 70 138
Files per Day 39 102
Pages per Day 54 119
Sites per Day 11 33
Visits per Day 39 53
KBytes per Day 255 685
Hits by Response Code
Code 200 - OK 56.07% 1192
Code 206 - Partial Content 0.19% 4
Code 301 - Moved Permanently 9.64% 205
Code 304 - Not Modified 7.34% 156
Code 400 - Bad Request 0.28% 6
Code 404 - Not Found 26.06% 554
Code 416 - Requested Range Not Satisfiable 0.38% 8
Code 501 - Not Implemented 0.05% 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 60 2.82% 39 3.27% 45 2.76% 41 3.45% 26 7.74% 245 3.19%
2 67 3.15% 47 3.94% 55 3.37% 41 3.45% 25 7.44% 262 3.42%
3 118 5.55% 65 5.45% 105 6.44% 50 4.20% 30 8.93% 495 6.47%
4 83 3.90% 55 4.61% 67 4.11% 47 3.95% 24 7.14% 465 6.07%
5 62 2.92% 36 3.02% 45 2.76% 42 3.53% 22 6.55% 180 2.35%
6 103 4.84% 64 5.37% 77 4.72% 44 3.70% 27 8.04% 600 7.84%
7 64 3.01% 42 3.52% 48 2.94% 44 3.70% 27 8.04% 262 3.42%
8 74 3.48% 47 3.94% 60 3.68% 44 3.70% 24 7.14% 306 3.99%
9 88 4.14% 46 3.86% 62 3.80% 47 3.95% 33 9.82% 319 4.16%
10 80 3.76% 43 3.61% 60 3.68% 39 3.28% 26 7.74% 309 4.03%
11 47 2.21% 25 2.10% 39 2.39% 38 3.19% 12 3.57% 75 0.98%
12 47 2.21% 29 2.43% 35 2.15% 32 2.69% 15 4.46% 103 1.35%
13 45 2.12% 30 2.52% 34 2.08% 31 2.61% 16 4.76% 95 1.23%
14 1 0.05% 1 0.08% 1 0.06% 1 0.08% 1 0.30% 0 0.00%
15 46 2.16% 28 2.35% 32 1.96% 28 2.35% 14 4.17% 154 2.01%
16 75 3.53% 40 3.36% 56 3.43% 44 3.70% 26 7.74% 227 2.97%
17 62 2.92% 37 3.10% 46 2.82% 40 3.36% 27 8.04% 164 2.14%
18 77 3.62% 41 3.44% 52 3.19% 48 4.03% 32 9.52% 285 3.72%
19 110 5.17% 56 4.70% 90 5.52% 53 4.45% 33 9.82% 574 7.50%
20 113 5.32% 43 3.61% 93 5.70% 40 3.36% 25 7.44% 431 5.63%
21 58 2.73% 27 2.27% 39 2.39% 36 3.03% 23 6.85% 98 1.28%
22 47 2.21% 25 2.10% 35 2.15% 35 2.94% 20 5.95% 78 1.02%
23 138 6.49% 102 8.56% 119 7.30% 42 3.53% 26 7.74% 685 8.95%
24 53 2.49% 26 2.18% 38 2.33% 37 3.11% 21 6.25% 97 1.27%
25 76 3.57% 33 2.77% 55 3.37% 43 3.61% 26 7.74% 242 3.16%
26 58 2.73% 26 2.18% 42 2.58% 38 3.19% 22 6.55% 97 1.27%
27 51 2.40% 30 2.52% 38 2.33% 35 2.94% 16 4.76% 121 1.58%
28 64 3.01% 31 2.60% 46 2.82% 44 3.70% 28 8.33% 120 1.57%
29 84 3.95% 43 3.61% 65 3.99% 41 3.45% 23 6.85% 294 3.84%
30 75 3.53% 35 2.94% 52 3.19% 45 3.78% 29 8.63% 275 3.59%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.68% 0 28 2.35% 1 41 2.51% 4 119 1.56%
1 3 104 4.89% 1 51 4.28% 2 82 5.03% 13 376 4.90%
2 2 76 3.57% 1 37 3.10% 1 48 2.94% 5 152 1.99%
3 1 55 2.59% 1 31 2.60% 1 41 2.51% 4 124 1.62%
4 4 122 5.74% 1 59 4.95% 3 103 6.32% 17 508 6.64%
5 1 59 2.78% 1 32 2.68% 1 44 2.70% 3 85 1.11%
6 2 76 3.57% 1 40 3.36% 1 57 3.49% 5 136 1.77%
7 2 77 3.62% 1 49 4.11% 1 50 3.07% 11 319 4.17%
8 1 51 2.40% 1 32 2.68% 1 41 2.51% 4 111 1.46%
9 2 81 3.81% 1 33 2.77% 1 51 3.13% 5 158 2.06%
10 3 117 5.50% 2 68 5.70% 3 94 5.76% 21 625 8.17%
11 5 151 7.10% 3 119 9.98% 4 129 7.91% 29 883 11.54%
12 2 88 4.14% 1 53 4.45% 2 75 4.60% 15 455 5.95%
13 3 103 4.84% 1 49 4.11% 2 83 5.09% 13 391 5.11%
14 2 85 4.00% 1 56 4.70% 2 68 4.17% 14 407 5.32%
15 3 116 5.46% 2 66 5.54% 3 94 5.76% 16 474 6.19%
16 4 134 6.30% 2 86 7.21% 3 110 6.74% 19 581 7.59%
17 3 106 4.99% 2 69 5.79% 2 87 5.33% 16 476 6.22%
18 1 57 2.68% 1 35 2.94% 1 41 2.51% 4 119 1.56%
19 3 109 5.13% 1 41 3.44% 2 82 5.03% 10 296 3.87%
20 3 101 4.75% 1 46 3.86% 2 66 4.05% 9 271 3.54%
21 2 63 2.96% 1 37 3.10% 1 46 2.82% 4 129 1.68%
22 2 69 3.25% 1 41 3.44% 1 53 3.25% 11 322 4.21%
23 2 69 3.25% 1 34 2.85% 1 45 2.76% 5 137 1.79%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 964 45.34% 2971 38.80% /
2 59 2.78% 559 7.30% /lrgtouchlamps/
3 49 2.30% 261 3.41% /figurineclocks/
4 43 2.02% 592 7.74% /smalltouchlamps/
5 39 1.83% 130 1.70% /animalsculptures/
6 35 1.65% 175 2.28% /accentlamps/
7 32 1.51% 1348 17.60% /mccallscandles/
8 31 1.46% 205 2.67% /embroideredhats/
9 29 1.36% 142 1.85% /tablefountains/
10 17 0.80% 14 0.18% /aboutus/
11 16 0.75% 29 0.38% /sitemap/
12 14 0.66% 10 0.13% /contactus/
13 5 0.24% 26 0.34% /webalizer/
14 5 0.24% 12 0.16% /webalizer/usage.png
15 3 0.14% 7 0.09% /webalizer/ctry_usage_200909.png
16 3 0.14% 9 0.12% /webalizer/daily_usage_200909.png
17 3 0.14% 6 0.08% /webalizer/hourly_usage_200909.png
18 3 0.14% 255 3.33% /webalizer/usage_200909.html
19 2 0.09% 0 0.00% /icons/apache_pb.gif

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 964 45.34% 2971 38.80% /
2 32 1.51% 1348 17.60% /mccallscandles/
3 43 2.02% 592 7.74% /smalltouchlamps/
4 59 2.78% 559 7.30% /lrgtouchlamps/
5 49 2.30% 261 3.41% /figurineclocks/
6 3 0.14% 255 3.33% /webalizer/usage_200909.html
7 31 1.46% 205 2.67% /embroideredhats/
8 35 1.65% 175 2.28% /accentlamps/
9 29 1.36% 142 1.85% /tablefountains/
10 39 1.83% 130 1.70% /animalsculptures/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 964 45.34% 858 81.56% /
2 59 2.78% 34 3.23% /lrgtouchlamps/
3 49 2.30% 30 2.85% /figurineclocks/
4 43 2.02% 26 2.47% /smalltouchlamps/
5 39 1.83% 21 2.00% /animalsculptures/
6 29 1.36% 19 1.81% /tablefountains/
7 35 1.65% 18 1.71% /accentlamps/
8 31 1.46% 15 1.43% /embroideredhats/
9 32 1.51% 10 0.95% /mccallscandles/
10 17 0.80% 7 0.67% /aboutus/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 964 45.34% 843 75.74% /
2 59 2.78% 44 3.95% /lrgtouchlamps/
3 49 2.30% 38 3.41% /figurineclocks/
4 39 1.83% 29 2.61% /animalsculptures/
5 43 2.02% 29 2.61% /smalltouchlamps/
6 35 1.65% 27 2.43% /accentlamps/
7 31 1.46% 24 2.16% /embroideredhats/
8 32 1.51% 21 1.89% /mccallscandles/
9 29 1.36% 21 1.89% /tablefountains/
10 17 0.80% 12 1.08% /aboutus/

Top 30 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 551 25.92% 551 46.22% 0 0.00% 551 46.30% 65.36.241.79
2 70 3.29% 70 5.87% 544 7.11% 1 0.08% 98.130.2.42
3 42 1.98% 20 1.68% 181 2.36% 21 1.76% 193.47.80.37
4 39 1.83% 10 0.84% 121 1.59% 7 0.59% 58.61.164.139
5 37 1.74% 17 1.43% 233 3.05% 21 1.76% 66.249.68.53
6 37 1.74% 1 0.08% 49 0.64% 12 1.01% 67.218.116.164
7 34 1.60% 16 1.34% 189 2.46% 7 0.59% 66.249.71.7
8 34 1.60% 8 0.67% 150 1.95% 1 0.08% 69.248.38.165
9 29 1.36% 29 2.43% 226 2.95% 29 2.44% 66.223.125.120
10 29 1.36% 25 2.10% 345 4.50% 7 0.59% 97.101.81.173
11 27 1.27% 12 1.01% 160 2.09% 1 0.08% 174.133.211.122
12 27 1.27% 12 1.01% 160 2.09% 1 0.08% 80.57.9.214
13 25 1.18% 21 1.76% 163 2.13% 22 1.85% 58.61.164.39
14 23 1.08% 6 0.50% 46 0.60% 10 0.84% 65.55.209.252
15 22 1.03% 0 0.00% 8 0.10% 1 0.08% 221.194.132.184
16 21 0.99% 7 0.59% 43 0.57% 7 0.59% 65.55.209.242
17 21 0.99% 10 0.84% 145 1.89% 1 0.08% 69.58.178.28
18 18 0.85% 9 0.76% 150 1.96% 1 0.08% 92.241.182.29
19 18 0.85% 9 0.76% 150 1.96% 1 0.08% 92.241.182.30
20 17 0.80% 6 0.50% 63 0.83% 1 0.08% 67.202.2.186
21 17 0.80% 6 0.50% 77 1.01% 6 0.50% 74.6.22.92
22 15 0.71% 15 1.26% 117 1.52% 15 1.26% 114.80.93.73
23 14 0.66% 13 1.09% 101 1.32% 14 1.18% 124.115.0.145
24 13 0.61% 4 0.34% 93 1.21% 2 0.17% 98.219.145.158
25 12 0.56% 12 1.01% 93 1.22% 8 0.67% 114.80.93.71
26 12 0.56% 4 0.34% 134 1.75% 4 0.34% 65.55.210.1
27 12 0.56% 6 0.50% 56 0.73% 6 0.50% 93.158.144.28
28 11 0.52% 5 0.42% 106 1.38% 1 0.08% 68.105.208.211
29 11 0.52% 4 0.34% 29 0.38% 4 0.34% 72.30.65.44
30 11 0.52% 5 0.42% 49 0.64% 4 0.34% 72.30.78.218

Top 10 of 336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 3.29% 70 5.87% 544 7.11% 1 0.08% 98.130.2.42
2 29 1.36% 25 2.10% 345 4.50% 7 0.59% 97.101.81.173
3 37 1.74% 17 1.43% 233 3.05% 21 1.76% 66.249.68.53
4 29 1.36% 29 2.43% 226 2.95% 29 2.44% 66.223.125.120
5 34 1.60% 16 1.34% 189 2.46% 7 0.59% 66.249.71.7
6 42 1.98% 20 1.68% 181 2.36% 21 1.76% 193.47.80.37
7 25 1.18% 21 1.76% 163 2.13% 22 1.85% 58.61.164.39
8 27 1.27% 12 1.01% 160 2.09% 1 0.08% 174.133.211.122
9 27 1.27% 12 1.01% 160 2.09% 1 0.08% 80.57.9.214
10 18 0.85% 9 0.76% 150 1.96% 1 0.08% 92.241.182.29

Top 24 of 39 Total Referrers
# Hits Referrer
1 1766 83.07% - (Direct Request)
2 21 0.99% http://www.google.com/search
3 17 0.80% http://images.google.com/imgres
4 15 0.71% http://www.bing.com/search
5 4 0.19% http://images.google.co.in/imgres
6 4 0.19% http://www.google.co.uk/search
7 2 0.09% http://images.google.ca/imgres
8 2 0.09% http://images.google.co.uk/imgres
9 2 0.09% http://images.google.com.ng/imgres
10 2 0.09% http://search.aol.com/aol/search
11 2 0.09% http://www.rangelychamber.com/area_shopping.htm
12 1 0.05% http://aim.search.aol.com/search/search
13 1 0.05% http://automatedmarketing.blmtraders.com/index.php
14 1 0.05% http://images.google.co.jp/imgres
15 1 0.05% http://images.google.com.au/imgres
16 1 0.05% http://images.google.com.my/imgres
17 1 0.05% http://images.google.com.pr/imgres
18 1 0.05% http://images.google.it/imgres
19 1 0.05% http://images.google.ru/imgres
20 1 0.05% http://www.altavista.com/image/randomlink
21 1 0.05% http://www.bing.com/images/search
22 1 0.05% http://www.google.com/hws/search
23 1 0.05% http://www.netcraft.com/survey/
24 1 0.05% http://yellowpagelinkdirectory.com/tx1/index.php

Top 20 of 28 Total Search Strings
# Hits Search String
1 3 8.11% figurine clocks
2 3 8.11% unique boutiques online
3 2 5.41% -
4 2 5.41% pri-
5 2 5.41% tiger -
6 2 5.41% touch lamps-
7 2 5.41% touch-
8 1 2.70% black chrome touch lamp
9 1 2.70% black touch lamps
10 1 2.70% eagle touch lamp
11 1 2.70% elk sculpture
12 1 2.70% elk sculpture lamps
13 1 2.70% horse touch lamps
14 1 2.70% indian chrome touch lamp
15 1 2.70% large touch lamp
16 1 2.70% large touch lamps
17 1 2.70% mccall's candles
18 1 2.70% native pride hats
19 1 2.70% online unique boutiques
20 1 2.70% small touch lamps

Top 15 of 148 Total User Agents
# Hits User Agent
1 554 26.06% InternetSeer.com
2 341 16.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 152 7.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 102 4.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 94 4.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 80 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 61 2.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 42 1.98% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 40 1.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 36 1.69% Mozilla/5.0 (compatible; Tagoobot/3.0; +http://www.tagoo.ru)
11 34 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
12 32 1.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 32 1.51% Sosospider+(+http://help.soso.com/webspider.htm)
14 31 1.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 29 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.0.370

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2126 100.00% 1196 100.34% 7657 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20