Usage Statistics for sweetbriaronline.com

Summary by Month
Generated 10-Mar-2010 02:34 EST

Usage summary for sweetbriaronline.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 331 193 294 58 381 18759 580 2943 1936 3313
Feb 2010 436 285 388 113 956 75120 3186 10887 7994 12210
Jan 2010 485 372 451 114 782 102823 3552 14001 11558 15044
Dec 2009 389 309 362 149 1091 242307 4640 11223 9599 12086
Nov 2009 313 234 284 102 723 60003 3067 8545 7038 9405
Oct 2009 195 130 168 69 718 32973 2162 5221 4034 6049
Sep 2009 70 39 54 39 336 7657 1190 1631 1192 2126
Aug 2009 75 44 59 36 318 8995 1131 1855 1367 2333
Jul 2009 85 44 65 40 355 9551 1241 2039 1387 2657
Jun 2009 9 0 4 3 6 14 3 4 0 9
Totals 558202 20752 58349 46105 65232


Generated by Webalizer Version 2.20