
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 181 | 164 | 159 | 102 | 215 | 13866 | 513 | 797 | 821 | 905 |
| Jan 2012 | 223 | 191 | 187 | 127 | 932 | 64144 | 3940 | 5822 | 5926 | 6938 |
| Dec 2011 | 234 | 195 | 192 | 119 | 897 | 47517 | 3710 | 5972 | 6064 | 7277 |
| Nov 2011 | 236 | 157 | 202 | 117 | 840 | 41611 | 3526 | 6061 | 4728 | 7084 |
| Oct 2011 | 253 | 167 | 216 | 106 | 778 | 50637 | 3310 | 6726 | 5207 | 7845 |
| Sep 2011 | 429 | 156 | 400 | 116 | 756 | 38979 | 3488 | 12005 | 4702 | 12899 |
| Aug 2011 | 699 | 237 | 648 | 116 | 742 | 73542 | 3602 | 20095 | 7377 | 21697 |
| Jul 2011 | 795 | 291 | 762 | 116 | 812 | 85730 | 3618 | 23638 | 9047 | 24659 |
| Jun 2011 | 785 | 139 | 759 | 104 | 748 | 35896 | 3141 | 22794 | 4186 | 23567 |
| May 2011 | 1088 | 181 | 1061 | 133 | 673 | 60336 | 4140 | 32894 | 5621 | 33738 |
| Apr 2011 | 1364 | 283 | 1335 | 148 | 639 | 120303 | 4468 | 40053 | 8515 | 40937 |
| Mar 2011 | 1269 | 225 | 1238 | 134 | 691 | 112005 | 4163 | 38390 | 7000 | 39350 |
| Totals | 744566 | 41619 | 215247 | 69194 | 226896 | |||||
| Generated by Webalizer Version 2.20 |